sapphire
Blue Sapphire 2.20ct
Heated · Ceylon
Sold
A stunning 2.20 ct Natural Blue Sapphire with strong face-up presence and transparency; light returns cleanly across the step facets and the surface luster reads bright in hand. Pastel blue face-up overall with even saturation; it holds blue in daylight and in lower light without going dark in the mount. Square emerald cut, with clean flashes off the crown and table. Loupe clean in wear. Suits a ring, pendant, or suite without the colour closing up. Cut from material mined at the Nivithigala, Ratnapura pits in Sri Lanka.
Specifications
Gemological evaluation
Graded from stills, 360° views, and in-hand iPhone clips.
| Factor | Assessment | Trade tier |
|---|---|---|
| Colour | Medium-strong blue face-up with even saturation. Reads richer than typical pastel heated step cuts; holds blue in daylight without going inky. Slightly softer than vivid 2.5+ ct comparables. | Fine heated blue (precision manufacturing) |
| Saturation | Moderate-strong. Well above commercial pale blue; below top vivid royal tier seen on 2.55 ct oval. | Above commercial; below vivid 2.5+ ct bracket |
| Clarity | Loupe clean in table and 360. No obvious silk, feathers, or crystals face-up. Minute internal features only under magnification. | Loupe clean / VVS |
| Cut | Precision square emerald cut with symmetrical step facets, bright surface luster, and clean light return off crown and table. Stronger cut grade than artisan ovals in stock. | Precision / fine manufacturing cut |
| Treatment | Heated (disclosed). Cert TBA. | Standard Ceylon heated |
| Size | 2.20 ct | Strong 2+ ct bracket; size premium applies |
| Origin | Nivithigala, Ratnapura | Good Ceylon provenance |
Graded from our photography, 360° views, and in-hand inspection. Certification pending where marked TBA.
Informal opinion only — not a laboratory certificate. Always form your own conclusions from the stone in hand; we cannot be held liable for purchase decisions based on this summary.
Learn more












